Tel : 0086 21 3783 1829
E-mail : info@kuhetm.tw
Working Pressure :
0.6-25[ bar ]Free Air Delivery :
1766-52991[ cfm ]Working Power :
300-2000[ kw ]01 Rotor dynamic analysis
Rotor system critical speed analysis is the theory of safety operation of compressor.
02 Rotor modal analysis
Analyze various vibration modes of impeller under high speed rotating state, and adjust relevant design parameters to avoid resonance, ensure stable operation and work of the compressor.
03 Stress and strain analysis of impeller
Use the professional designing tool, the impeller strength analysis, and the selection of different materials and structures, the impeller is safe loaded which ensure the long life and stable operation of itself.
04 The aerodynamic design
Through CFD calculation and analysis of the basic model, the shape and collocation of blade, diffuser and scroll are optimized, and the aerodynamic design is constantly improved to achieve higher efficiency and wider turndown range.
Advanced control system
Energy saving and emission reduction
Generally, the larger volume, the higher efficiency. One centrifuge can save about 20% energy when replacing several small screws.
Use centrifuge to replace many screw machines, save maintenance cost & time and site area.
Model | Working Pressure | Capacity(FAD) | Motor Power | Dimensions(mm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
bar(e) | psig | m³/min | cfm | kW | Hp | L | W | H | Kg | |
DHC50 | 0.6-9 | 8.7-130.5 | 50-70 | 1766.38-2472.93 | 300-450 | 400-600 | 3280 | 1850 | 2200 | 6300 |
DHC100 | 0.6-9 | 8.7-130.5 | 70-130 | 2472.93-4592.59 | 400-640 | 530-900 | 3800 | 2000 | 2250 | 8160 |
DHC150 | 0.6-12 | 8.7-174 | 120-160 | 4239.42-5652.42 | 630-800 | 840-1200 | 4200 | 2150 | 2350 | 11500 |
DHC200 | 0.6-16 | 8.7-232 | 160-230 | 5652.42-8125.36 | 760-1120 | 1010-1750 | 4200 | 2150 | 2350 | 12000 |
DHC300 | 0.6-16 | 8.7-232 | 230-330 | 8125.36-11658.12 | 980-1600 | 1320-2150 | 4600 | 2200 | 2500 | 17200 |
DHC400 | 0.6-16 | 8.7-232 | 330-440 | 11658.12-15544.16 | 1380-2250 | 1840-3000 | 5300 | 2300 | 2970 | 21500 |
DHC500 | 0.6-25 | 8.7-362.5 | 350-580 | 12364.67-20490.03 | 1800-2850 | 2400-3800 | 6000 | 4500 | 3500 | 40000 |
DHC700 | 0.6-25 | 8.7-362.5 | 530-900 | 18723.65-31794.87 | 2700-4500 | 3600-6000 | 8500 | 4200 | 4200 | 45000 |
DHC900 | 0.6-25 | 8.7-362.5 | 850-1500 | 30028.49-52991.45 | 4200-9000 | 5600-12100 | 12000 | 5000 | 5300 | 65000 |
Model | Working Pressure | Capacity(FAD) | Motor Power | Dimensions(mm) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
bar(e) | psig | m³/min | cfm | kW | Hp | L | W | H | Kg | |
DHC50 | 0.6-9 | 8.7-130.5 | 50-70 | 1766.38-2472.93 | 300-450 | 400-600 | 3280 | 1850 | 2200 | 6300 |
DHC100 | 0.6-9 | 8.7-130.5 | 70-130 | 2472.93-4592.59 | 400-640 | 530-900 | 3800 | 2000 | 2250 | 8160 |
DHC150 | 0.6-12 | 8.7-174 | 120-160 | 4239.42-5652.42 | 630-800 | 840-1200 | 4200 | 2150 | 2350 | 11500 |
DHC200 | 0.6-16 | 8.7-232 | 160-230 | 5652.42-8125.36 | 760-1120 | 1010-1750 | 4200 | 2150 | 2350 | 12000 |
DHC300 | 0.6-16 | 8.7-232 | 230-330 | 8125.36-11658.12 | 980-1600 | 1320-2150 | 4600 | 2200 | 2500 | 17200 |
DHC400 | 0.6-16 | 8.7-232 | 330-440 | 11658.12-15544.16 | 1380-2250 | 1840-3000 | 5300 | 2300 | 2970 | 21500 |
DHC500 | 0.6-25 | 8.7-362.5 | 350-580 | 12364.67-20490.03 | 1800-2850 | 2400-3800 | 6000 | 4500 | 3500 | 40000 |
DHC700 | 0.6-25 | 8.7-362.5 | 530-900 | 18723.65-31794.87 | 2700-4500 | 3600-6000 | 8500 | 4200 | 4200 | 45000 |
DHC900 | 0.6-25 | 8.7-362.5 | 850-1500 | 30028.49-52991.45 | 4200-9000 | 5600-12100 | 12000 | 5000 | 5300 | 65000 |
You may Like:
If you are interested in DENAIR air compressor, please contact us via
email: info@kuhetm.tw or send your inquiry in the form below.we will reply you within 24 hours.
*
*
*
© 2006 Denair Energy Saving Technology (Shanghai) PLC.